2010 Full Results
APPLE DUATHLON
Saturday, May 22, 2010
Sartell, Minnesota
5K Run, 33K Bike, 5K Run
TOT DIV RUN TRAN BIKE TRAN RUN TOTAL
PLC PLC NAME CITY ST AGE S plc time pace time plc time mph time plc time pace TIME
=== ==== ================== ============== == === = ================= ==== ================= ==== ================= =======
1 1/13 David Thompson St. Paul MN 32 M 1 15:38 5:02 0:28 1 46:25 26.5 0:27 1 17:02 5:29 1:19:57
2 2/13 Justin Hurd Boulder CO 29 M 2 15:38 5:02 0:33 5 48:17 25.5 0:35 2 17:13 5:33 1:22:14
3 3/13 Patrick Parish Circle Pines MN 25 M 4 16:06 5:11 0:26 7 48:50 25.2 0:24 3 17:21 5:35 1:23:05
4 4/13 Joshua Riff Edina MN 35 M 10 17:07 5:31 0:36 3 47:24 26.0 0:29 5 17:49 5:44 1:23:24
5 5/13 Kevin O'Connor Medina MN 39 M 6 16:26 5:18 0:35 6 48:21 25.4 0:26 4 17:43 5:42 1:23:30
6 6/13 Deuon Palmer St. Paul MN 23 M 14 17:27 5:37 0:26 2 46:51 26.3 0:29 7 18:34 5:59 1:23:45
7 7/13 Chad Millner Eden Prairie MN 34 M 5 16:06 5:11 0:26 8 48:52 25.2 0:27 8 18:42 6:02 1:24:33
8 8/13 Dan Cohen Eden Prairie MN 36 M 13 17:23 5:36 0:27 4 47:37 25.8 0:27 14 19:12 6:11 1:25:03
9 9/13 Brooks Grossinger Mayer MN 33 M 3 16:06 5:11 0:28 9 50:09 24.5 0:36 11 19:01 6:08 1:26:18
10 10/13 Kevin Smith Oakville ON 29 M 7 16:38 5:21 0:25 17 53:11 23.1 0:26 6 18:06 5:50 1:28:44
11 1/4 Jeffrey Kempton Highlands Ranc CO 20 M 16 17:45 5:43 0:45 13 51:56 23.7 0:40 20 19:45 6:22 1:30:49
12 1/31 Derick Podratz Lino Lakes MN 36 M 9 17:06 5:31 0:36 20 53:28 23.0 0:30 13 19:12 6:11 1:30:51
13 1/20 Joe Moyer Rochester MN 32 M 29 19:00 6:07 0:49 10 50:44 24.3 0:48 22 19:55 6:25 1:31:14
14 1/22 James Kelley Centuria WI 49 M 17 17:45 5:43 0:42 14 53:01 23.2 0:40 19 19:43 6:21 1:31:50
15 11/13 John Shelp Maple Plain MN 38 M 18 17:55 5:46 0:41 12 51:47 23.8 0:53 32 20:59 6:46 1:32:13
16 2/31 Harold Doise Maple Grove MN 37 M 25 18:35 5:59 0:31 19 53:23 23.0 0:26 18 19:24 6:15 1:32:17
17 1/12 Jonathan Neumann Madison WI 26 M 19 18:00 5:48 0:35 28 54:08 22.7 0:30 16 19:19 6:13 1:32:30
18 3/31 Clifford Owen Shorewood MN 38 M 20 18:21 5:55 0:31 26 54:01 22.8 0:31 12 19:09 6:10 1:32:32
19 12/13 Lucas Pedersen Richfield MN 23 M 12 17:22 5:36 0:30 34 55:45 22.1 0:26 10 18:52 6:05 1:32:52
20 4/31 Jesse Westrup Sartell MN 36 M 11 17:08 5:31 0:49 49 56:54 21.6 0:40 15 19:13 6:11 1:34:41
21 1/31 Joe McGaver Duluth MN 40 M 28 18:48 6:03 0:56 23 53:31 23.0 0:49 33 21:28 6:55 1:35:31
22 1/10 Eric Vandenberg Austin MN 50 M 22 18:26 5:56 0:52 16 53:09 23.1 0:47 56 22:41 7:18 1:35:54
23 1/9 Cathy Yndestad Apple Valley MN 32 F 39 19:39 6:20 0:26 29 54:42 22.5 0:28 27 20:44 6:41 1:35:57
24 2/9 Julie Hull Farmington MN 38 F 55 20:24 6:34 0:36 15 53:08 23.2 0:28 35 21:34 6:57 1:36:08
25 2/20 Jim Felling River Falls WI 32 M 23 18:30 5:58 0:30 46 56:40 21.7 0:49 21 19:54 6:25 1:36:21
26 13/13 Thaddeus Ingersoll St. Paul MN 40 M 21 18:23 5:55 1:09 50 57:03 21.6 0:46 17 19:20 6:14 1:36:40
27 3/20 Ben Hanson Princeton MN 32 M 36 19:29 6:17 0:51 25 53:58 22.8 0:35 38 21:51 7:02 1:36:42
28 2/31 Jey Carlson Hopkins MN 44 M 79 21:34 6:57 0:46 11 51:26 23.9 0:45 48 22:22 7:12 1:36:51
29 2/4 Denver Rogalla Onamia MN 20 M 24 18:35 5:59 0:37 35 55:53 22.0 0:33 34 21:32 6:56 1:37:07
30 4/20 Matthew Schmitz Maplewood MN 34 M 45 19:53 6:24 1:00 21 53:30 23.0 0:55 42 21:59 7:05 1:37:15
31 3/31 Scott Lindell Sartell MN 43 M 8 16:58 5:28 0:49 85 1:00:19 20.4 0:46 9 18:44 6:02 1:37:35
32 2/22 Paul Serreyn Lakeville MN 47 M 40 19:41 6:20 0:49 37 56:00 22.0 0:49 29 20:50 6:43 1:38:07
33 4/31 Jonathan Pedersen Maplewood MN 43 M 50 20:05 6:28 0:46 24 53:53 22.8 0:40 57 22:45 7:20 1:38:08
34 5/20 Emmerson Ward Saint Paul MN 33 M 46 20:00 6:26 0:46 22 53:31 23.0 0:42 67 23:25 7:33 1:38:21
35 3/9 Marlo McGaver Duluth MN 40 F 32 19:10 6:10 0:48 53 57:22 21.4 0:51 25 20:37 6:38 1:38:45
36 5/31 Mark Halstrom Sartell MN 40 M 47 20:04 6:28 0:56 18 53:12 23.1 0:37 80 24:03 7:45 1:38:51
37 6/20 Michael Hankee Lino Lakes MN 33 M 38 19:37 6:19 0:45 51 57:11 21.5 0:41 26 20:43 6:40 1:38:55
38 6/31 Andrew Fabbrini Somerset WI 42 M 51 20:06 6:29 0:45 31 55:16 22.3 0:40 46 22:16 7:10 1:39:02
39 2/12 Andrew James Mundi Toronto ON 28 M 27 18:43 6:02 0:44 62 58:02 21.2 0:40 31 20:58 6:45 1:39:04
40 4/9 Suzie Finger Chaska MN 27 F 52 20:13 6:31 0:47 32 55:34 22.1 0:41 52 22:29 7:14 1:39:41
41 5/31 Harvey Skees Minneapolis MN 38 M 64 20:48 6:42 0:32 27 54:01 22.8 0:29 76 23:55 7:42 1:39:43
42 7/31 Sean Mulheron Vadnais Height MN 41 M 31 19:04 6:08 0:37 69 59:03 20.8 0:35 24 20:32 6:37 1:39:49
43 6/31 Artie Huber Otsego MN 36 M 35 19:26 6:16 0:46 36 55:56 22.0 0:52 62 23:01 7:25 1:39:59
44 7/31 Damon Dunkel Minneapolis MN 37 M 65 20:59 6:46 0:39 33 55:38 22.1 0:38 53 22:34 7:16 1:40:25
45 8/31 Paul Boschee Sartell MN 40 M 42 19:43 6:21 1:39 30 55:01 22.4 0:58 65 23:13 7:29 1:40:32
46 2/10 Monty Steffens Sartell MN 52 M 26 18:39 6:01 1:30 64 58:11 21.1 1:30 28 20:47 6:42 1:40:34
47 3/22 John Deering Minneapolis MN 45 M 49 20:05 6:28 0:57 45 56:39 21.7 1:13 37 21:44 7:00 1:40:35
48 3/12 Ryan Pertile Maple Grove MN 28 M 43 19:46 6:22 0:40 40 56:15 21.9 0:31 69 23:29 7:34 1:40:40
49 7/20 Chad Macheel Bemidji MN 33 M 56 20:24 6:34 0:58 43 56:34 21.7 0:43 45 22:11 7:09 1:40:49
50 3/4 Taylor Gombos St. Cloud MN 21 M 15 17:45 5:43 2:22 74 59:19 20.7 1:28 23 19:57 6:26 1:40:49
51 8/20 Graeme Webster Minneapolis MN 33 M 58 20:27 6:35 0:58 52 57:12 21.5 0:43 41 21:55 7:04 1:41:14
52 9/31 Rick Wegener Blaine MN 41 M 33 19:22 6:14 0:54 66 58:53 20.9 0:42 36 21:36 6:58 1:41:26
53 5/9 Heidi Johnson-Fry Bozeman MT 32 F 30 19:01 6:08 0:40 86 1:00:21 20.4 0:41 30 20:52 6:43 1:41:34
54 1/11 Merilee Sander Northfield MN 50 F 69 21:15 6:51 0:49 44 56:37 21.7 0:43 47 22:19 7:11 1:41:41
55 1/13 Nikki Bergh Sartell MN 33 F 59 20:30 6:36 0:45 59 57:56 21.2 0:44 43 22:03 7:06 1:41:55
56 6/9 Diane Hankee Lino Lakes MN 33 F 68 21:05 6:48 0:42 47 56:44 21.7 0:35 64 23:03 7:26 1:42:07
57 8/31 Trent Johnson Hudson WI 39 M 71 21:17 6:51 0:57 48 56:50 21.6 0:45 54 22:36 7:17 1:42:23
58 9/20 Michael Svensk Blaine MN 30 M 34 19:25 6:15 0:47 73 59:15 20.8 0:45 49 22:22 7:12 1:42:33
59 9/31 Ryan Saline Cloquet MN 36 M 83 21:50 7:02 0:58 38 56:06 21.9 0:33 78 23:59 7:44 1:43:25
60 7/9 Tara Croteau Duluth MN 32 F 53 20:15 6:31 0:48 57 57:49 21.3 0:45 75 23:55 7:42 1:43:29
61 1/11 Tracie Kent Saint Paul MN 36 F 95 22:08 7:08 0:45 39 56:14 21.9 0:41 79 24:00 7:44 1:43:46
62 1/5 Thomas Edwards Waconia MN 15 M 44 19:48 6:23 0:44 83 1:00:10 20.4 0:46 50 22:26 7:14 1:43:51
63 1/6 Mike Flynn Elk River MN 58 M 60 20:32 6:37 0:54 70 59:04 20.8 0:56 61 22:59 7:24 1:44:22
64 3/10 Bradley Thom Clear Lake MN 54 M 37 19:33 6:18 1:09 68 59:03 20.8 1:00 73 23:44 7:39 1:44:27
65 10/31 Douglas Sjerven Cambridge MN 41 M 62 20:39 6:39 0:41 91 1:00:32 20.3 0:48 40 21:54 7:03 1:44:32
66 4/12 Bennett Goiffon Minneapolis MN 29 M 72 21:21 6:53 1:04 58 57:53 21.3 0:54 71 23:38 7:37 1:44:49
67 4/10 Michael Murray Sartell MN 51 M 67 21:05 6:47 0:46 41 56:21 21.8 1:03 107 25:44 8:17 1:44:57
68 2/11 Jill Ellenbecker Coon Rapids MN 38 F 48 20:05 6:28 0:52 90 1:00:32 20.3 0:42 66 23:20 7:31 1:45:29
69 10/31 John Wolfe Sartell MN 39 M 104 22:31 7:15 1:02 63 58:06 21.2 1:03 60 22:58 7:24 1:45:38
70 11/31 Mike Duggan Edina MN 41 M 66 21:04 6:47 0:33 78 59:55 20.5 0:40 68 23:29 7:34 1:45:39
71 1/7 Wendy Bengtson Chippewa Falls WI 44 F 54 20:22 6:34 0:54 98 1:01:09 20.1 0:55 51 22:27 7:14 1:45:46
72 8/9 Beth Shipston Thunder Bay ON 38 F 41 19:42 6:21 1:03 105 1:01:40 20.0 0:46 58 22:46 7:20 1:45:54
73 12/31 Greg Skoog Sartell MN 43 M 75 21:25 6:54 1:08 65 58:31 21.0 1:12 74 23:49 7:40 1:46:04
74 10/20 Sam Francois Sartell MN 34 M 74 21:24 6:53 0:54 60 58:01 21.2 0:52 99 25:14 8:08 1:46:22
75 5/12 Adam Konczewski Sartell MN 28 M 93 22:08 7:08 0:54 54 57:30 21.4 1:04 96 25:12 8:07 1:46:46
76 5/10 Tom Tedlund Duluth MN 53 M 90 21:57 7:04 1:01 55 57:42 21.3 1:05 95 25:07 8:05 1:46:50
77 2/13 Ann Moyer Rochester MN 31 F 86 21:52 7:03 1:09 80 59:57 20.5 1:09 59 22:52 7:22 1:46:56
78 11/20 Rob Williams Minneapolis MN 30 M 63 20:46 6:41 1:00 67 58:55 20.9 0:48 109 25:53 8:20 1:47:20
79 2/7 Tina Hjeltman Cambridge MN 40 F 96 22:15 7:10 0:58 94 1:00:51 20.2 0:55 55 22:40 7:18 1:47:37
80 12/20 Tim Koivisto Sartell MN 30 M 89 21:54 7:03 1:04 79 59:57 20.5 0:53 84 24:18 7:50 1:48:04
81 2/11 Robin Tedlund Duluth MN 52 F 102 22:30 7:15 0:49 76 59:39 20.6 0:49 85 24:20 7:50 1:48:06
82 11/31 Mark Lindquist Buffalo MN 38 M 91 21:59 7:05 1:02 89 1:00:28 20.3 0:45 81 24:04 7:45 1:48:16
83 13/31 Damon Peters Richfield MI 43 M 80 21:39 6:58 1:10 87 1:00:24 20.4 1:11 86 24:25 7:52 1:48:47
84 2/6 Leon Essler Bismarck ND 58 M 77 21:29 6:55 1:17 42 56:33 21.8 1:10 158 28:42 9:15 1:49:10
85 12/31 Jason Benson Lino Lakes MN 39 M 98 22:16 7:10 0:47 93 1:00:49 20.2 0:39 91 25:00 8:03 1:49:30
86 14/31 Dustin Warner Eden Prairie MN 44 M 120 23:14 7:29 0:56 77 59:42 20.6 0:42 98 25:13 8:07 1:49:46
87 1/10 Dawn Keller Maple Grove MN 45 F 130 23:31 7:34 0:38 75 59:31 20.7 0:42 104 25:35 8:14 1:49:55
88 3/7 Nancy Flury Minnetonka MN 40 F 84 21:50 7:02 1:16 111 1:02:19 19.7 0:49 77 23:58 7:43 1:50:11
89 6/12 Ryan Daniel Sartell MN 26 M 81 21:41 6:59 2:09 96 1:00:58 20.2 1:47 72 23:41 7:38 1:50:14
90 1/5 Nick Vanduzee Chaska MN 67 M 76 21:28 6:55 1:04 102 1:01:28 20.0 0:55 106 25:37 8:15 1:50:30
91 13/31 David Janaszak Sauk Rapids MN 38 M 109 22:39 7:18 0:47 103 1:01:30 20.0 0:41 101 25:22 8:10 1:50:56
92 7/12 Jason Neumann Saint Cloud MN 28 M 82 21:47 7:01 0:52 108 1:01:50 19.9 0:39 110 25:55 8:21 1:51:00
93 4/22 Greg McNamara Little Falls MN 48 M 121 23:15 7:29 1:27 61 58:01 21.2 1:34 126 26:47 8:38 1:51:02
94 3/11 Carol Aron Bismarck ND 36 F 110 22:41 7:18 0:57 110 1:01:57 19.9 1:00 87 24:34 7:55 1:51:07
95 5/22 Wayne Siegel St. Louis Park MN 48 M 151 24:10 7:47 0:58 97 1:01:01 20.2 0:49 82 24:11 7:47 1:51:07
96 6/22 Paul Bruzek Minneapolis MN 45 M 145 23:53 7:42 0:56 99 1:01:10 20.1 0:45 88 24:41 7:57 1:51:24
97 2/10 Martha Meyer Littlleton CO 47 F 112 22:49 7:21 1:04 101 1:01:24 20.0 1:05 102 25:26 8:11 1:51:45
98 3/11 Beth Guck Andover MN 54 F 105 22:31 7:15 0:51 120 1:04:04 19.2 0:55 70 23:34 7:35 1:51:52
99 4/11 Jean M Nitchals Chanhassen MN 38 F 142 23:45 7:39 0:56 81 1:00:00 20.5 1:08 113 26:09 8:25 1:51:56
100 14/31 Mike Krein Plymouth MN 39 M 78 21:30 6:55 1:35 88 1:00:24 20.4 1:28 135 27:07 8:44 1:52:02
101 1/2 Pam Stevens Sartell MN 57 F 139 23:42 7:38 0:56 72 59:08 20.8 0:59 138 27:22 8:49 1:52:05
102 7/22 Bill Sullivan Sartell MN 49 M 114 23:01 7:25 1:37 100 1:01:23 20.0 1:22 92 25:03 8:04 1:52:25
103 2/5 Bob Bailey Woodbury MN 66 M 87 21:52 7:03 0:54 112 1:02:24 19.7 1:06 120 26:32 8:33 1:52:46
104 15/31 Jim Metry Duluth MN 44 M 162 24:38 7:56 1:41 71 59:04 20.8 1:22 119 26:30 8:32 1:53:13
105 16/31 Tim Leininger Eagan MN 41 M 61 20:36 6:38 1:43 157 1:07:42 18.2 1:27 39 21:53 7:03 1:53:19
106 3/6 Gregory Cooley Sartell MN 55 M 136 23:38 7:37 1:29 82 1:00:08 20.5 1:07 132 27:03 8:43 1:53:22
107 3/13 Hannah Sullivan Saint Paul MN 31 F 116 23:03 7:26 0:57 106 1:01:42 19.9 0:53 127 26:50 8:39 1:53:23
108 3/10 Amy Woolsey Sauk Rapids MN 45 F 137 23:39 7:37 0:49 95 1:00:52 20.2 0:48 140 27:32 8:52 1:53:37
109 1/3 Duane Millslagle Duluth MN 60 M 134 23:37 7:37 1:01 92 1:00:45 20.3 1:44 130 27:01 8:42 1:54:07
110 15/31 Jeff Bent Apple Valley MN 36 M 73 21:22 6:53 1:00 138 1:06:05 18.6 0:50 94 25:07 8:05 1:54:22
111 17/31 Michael Mansour St. Cloud MN 43 M 70 21:16 6:51 0:38 178 1:10:07 17.5 0:40 44 22:07 7:07 1:54:47
112 18/31 Todd Steinke St. Cloud MN 43 M 128 23:29 7:34 1:17 107 1:01:42 19.9 1:21 133 27:04 8:43 1:54:51
113 8/12 Cory Storms Sartell MN 27 M 103 22:30 7:15 1:56 109 1:01:56 19.9 1:15 137 27:15 8:47 1:54:51
114 2/3 Bob Dahl Plymouth MN 64 M 115 23:02 7:25 1:30 119 1:03:59 19.2 1:50 90 24:56 8:02 1:55:14
115 2/5 Elliot Busta St. Cloud MN 17 M 94 22:08 7:08 0:42 147 1:06:43 18.4 0:43 97 25:13 8:07 1:55:28
116 8/22 John Seiler Sartell MN 46 M 141 23:44 7:39 1:09 118 1:03:45 19.3 0:47 118 26:26 8:31 1:55:49
117 16/31 Christopher Hawes Saint Paul MN 36 M 200 26:49 8:38 0:58 56 57:42 21.3 1:24 166 29:10 9:24 1:56:01
118 4/11 Judith Peters St. Cloud MN 50 F 108 22:37 7:17 1:18 133 1:05:48 18.7 0:50 112 26:00 8:22 1:56:32
119 9/22 Joe Klein Richmond MN 49 M 88 21:53 7:03 2:00 146 1:06:40 18.5 1:19 89 24:42 7:57 1:56:33
120 10/22 Doran Schoeppach Minneapolis MN 47 M 133 23:36 7:36 1:26 126 1:04:50 19.0 1:38 93 25:06 8:05 1:56:35
121 13/20 Scott Hedin Blaine MN 32 M 164 24:41 7:57 0:31 84 1:00:15 20.4 0:40 181 30:47 9:55 1:56:52
122 4/10 Marjie Carr-Oxley Roseville MN 47 F 149 24:02 7:44 0:54 130 1:05:16 18.9 0:43 116 26:19 8:28 1:57:12
123 4/6 Louis Ahlstrand Shafer MN 56 M 119 23:13 7:29 1:10 140 1:06:08 18.6 1:36 103 25:29 8:13 1:57:34
124 5/11 Sara Ballinger Maple Grove MN 39 F 174 25:08 8:06 0:58 117 1:03:24 19.4 1:03 134 27:06 8:44 1:57:36
125 5/10 Amy Klosterman White Bear Lak MN 48 F 143 23:50 7:41 0:55 137 1:06:03 18.6 0:40 117 26:24 8:30 1:57:50
126 9/9 Lauren Rantala Eden Prairie MN 20 F 99 22:17 7:11 0:58 139 1:06:07 18.6 1:02 146 27:57 9:00 1:58:19
127 6/10 Kurt Stunck St. Cloud MN 53 M 113 22:59 7:24 1:39 124 1:04:32 19.1 1:38 144 27:48 8:57 1:58:34
128 4/4 Kyle Berthiaume Annandale MN 23 M 100 22:18 7:11 1:09 165 1:08:29 18.0 1:06 105 25:37 8:15 1:58:36
129 4/7 Susan Boschee Sartell MN 40 F 155 24:16 7:49 1:07 128 1:05:06 18.9 1:03 136 27:08 8:44 1:58:39
130 19/31 Mrozek Robert Paynesville MN 42 M 144 23:52 7:41 1:03 122 1:04:22 19.1 0:55 163 28:57 9:20 1:59:08
131 20/31 Scott Swarthout Sauk Rapids MN 41 M 57 20:25 6:35 1:42 196 1:12:57 16.9 1:06 63 23:02 7:25 1:59:10
132 9/12 James Schueller Cold Spring MN 28 M 106 22:32 7:16 2:09 134 1:05:50 18.7 2:28 114 26:14 8:27 1:59:11
133 11/22 Bob Harmon New Brighton MN 49 M 118 23:10 7:28 0:51 123 1:04:26 19.1 1:00 174 29:47 9:36 1:59:12
134 10/12 Steve Myrah South St. Paul MN 28 M 92 22:00 7:05 1:24 144 1:06:34 18.5 1:13 148 28:09 9:04 1:59:18
135 17/31 Nigel Mendez Minneapolis MN 37 M 138 23:41 7:38 2:04 116 1:03:20 19.4 1:10 165 29:08 9:23 1:59:21
136 5/7 Amy Braig-Lindstro Sartell MN 40 F 97 22:16 7:10 1:46 174 1:09:38 17.7 1:32 83 24:12 7:48 1:59:22
137 6/10 Sheila Amo Sauk Rapids MN 46 F 163 24:38 7:56 1:12 104 1:01:32 20.0 1:10 184 30:54 9:57 1:59:23
138 3/5 Eugene Garver Sartell MN 65 M 146 23:54 7:42 1:25 153 1:07:00 18.4 1:32 108 25:50 8:19 1:59:39
139 12/22 Richard Warzecha Saint Paul MN 46 M 127 23:25 7:33 1:41 131 1:05:25 18.8 1:22 147 27:59 9:01 1:59:49
140 21/31 Tim Hauch Maple Grove MN 44 M 154 24:15 7:49 1:13 151 1:06:57 18.4 1:21 115 26:18 8:28 2:00:02
141 4/13 Andrea Sailer St. Cloud MN 34 F 135 23:37 7:37 0:56 166 1:08:49 17.9 0:47 111 25:58 8:22 2:00:05
142 1/1 Hank Larsen Glencoe MN 70 M 161 24:32 7:54 1:02 135 1:05:55 18.7 0:53 149 28:10 9:04 2:00:30
143 5/13 Tonja Beckmann Eagle Lake MN 33 F 131 23:32 7:35 1:16 163 1:08:09 18.1 1:04 125 26:46 8:37 2:00:46
144 5/6 Mark Kapsner Saint Cloud MN 57 M 191 26:11 8:26 1:17 113 1:02:28 19.7 1:08 172 29:44 9:35 2:00:46
145 7/10 Gregg Garretson Lakeville MN 53 M 194 26:21 8:29 0:59 115 1:03:07 19.5 1:03 167 29:21 9:27 2:00:48
146 1/3 Shelby Woodworth Hutchinson MN 18 F 157 24:21 7:50 0:48 149 1:06:50 18.4 0:37 152 28:15 9:06 2:00:49
147 13/22 Michael Haehn Sartell MN 46 M 122 23:18 7:30 1:51 132 1:05:33 18.8 2:03 151 28:11 9:05 2:00:53
148 18/31 John Meyerhofer St. Cloud MN 36 M 124 23:23 7:32 1:05 162 1:08:08 18.1 1:21 131 27:03 8:43 2:00:58
149 3/5 Charlie Pentz Waite Park MN 17 M 107 22:33 7:16 3:05 152 1:06:58 18.4 1:43 124 26:45 8:37 2:01:02
150 5/11 Kathryn Carlson Waite Park MN 52 F 196 26:29 8:32 1:04 125 1:04:41 19.0 0:54 150 28:10 9:04 2:01:16
151 22/31 Nicholas Colatrell Sartell MN 41 M 179 25:27 8:12 1:05 127 1:04:57 18.9 1:03 159 28:45 9:16 2:01:16
152 6/13 Julia Krengel Sauk Rapids MN 33 F 167 24:44 7:58 1:11 143 1:06:28 18.5 0:46 169 29:26 9:29 2:02:33
153 14/22 Keith Weiman Crystal MN 45 M 153 24:15 7:49 1:09 173 1:09:37 17.7 1:07 121 26:35 8:34 2:02:41
154 1/4 Lisa Bollinger Sartell MN 29 F 201 26:49 8:38 0:49 136 1:05:59 18.6 0:54 156 28:38 9:13 2:03:06
155 6/11 Judy Murray Sartell MN 51 F 168 24:46 7:59 1:35 155 1:07:27 18.2 1:37 143 27:47 8:57 2:03:09
156 15/22 Mark Urdahl Shorewood MN 49 M 186 26:03 8:23 1:16 114 1:03:00 19.5 1:00 196 31:56 10:17 2:03:14
157 23/31 Scott Kopel Sauk Rapids MN 43 M 126 23:23 7:32 2:22 160 1:08:01 18.1 2:21 139 27:23 8:49 2:03:29
158 7/13 Kate Foley Sauk Rapids MN 30 F 129 23:29 7:34 1:13 183 1:11:04 17.3 0:55 129 27:00 8:42 2:03:39
159 19/31 Tony Ahrndt Sartell MN 35 M 101 22:20 7:12 1:11 191 1:12:03 17.1 0:36 142 27:38 8:54 2:03:46
160 24/31 Mark Eginton Duluth MN 41 M 184 25:51 8:19 1:16 148 1:06:45 18.4 1:18 164 29:02 9:21 2:04:11
161 2/3 Gabby Keller Maple Grove MN 18 F 188 26:08 8:25 0:32 142 1:06:18 18.6 0:33 185 31:00 9:59 2:04:29
162 6/7 Erin Lemke Sartell MN 41 F 166 24:43 7:58 1:14 167 1:08:58 17.8 1:04 154 28:34 9:12 2:04:31
163 6/11 Shannon Lindgren Clear Lake MN 39 F 117 23:09 7:27 2:05 195 1:12:44 16.9 1:24 100 25:16 8:08 2:04:35
164 16/22 Tim O'Driscoll Sartell MN 46 M 140 23:43 7:38 1:27 189 1:11:38 17.2 1:13 122 26:41 8:36 2:04:40
165 25/31 Kevin Christenson Minnetonka MN 42 M 180 25:38 8:15 1:04 129 1:05:08 18.9 1:14 197 31:59 10:18 2:05:01
166 7/11 Linda Gehrig Chippewa Falls WI 50 F 185 26:03 8:23 1:14 150 1:06:51 18.4 1:22 171 29:40 9:33 2:05:09
167 20/31 Keith Creech St Louis Park MN 39 M 169 24:51 8:00 1:03 159 1:07:51 18.1 1:11 187 31:03 10:00 2:05:57
168 17/22 Todd Peterson St. Cloud MN 45 M 199 26:48 8:38 1:12 161 1:08:05 18.1 1:16 157 28:39 9:14 2:05:57
169 14/20 Jay Gregerson Brooklyn Park MN 32 M 177 25:12 8:07 1:12 154 1:07:14 18.3 1:16 188 31:08 10:02 2:06:01
170 2/4 Kelly Hayes Oakdale MN 27 F 159 24:25 7:52 1:28 193 1:12:28 17.0 0:58 128 26:58 8:41 2:06:15
171 26/31 John Dockendorf St. Stephen MN 41 M 156 24:17 7:49 1:37 164 1:08:09 18.1 1:22 186 31:00 9:59 2:06:23
172 21/31 Jason Woidyla Brandon SD 38 M 171 24:57 8:02 1:17 179 1:10:15 17.5 1:02 168 29:25 9:28 2:06:54
173 18/22 Henry Wieland Rice MN 45 M 190 26:10 8:26 1:36 121 1:04:09 19.2 1:29 210 33:33 10:48 2:06:54
174 7/11 Jen Doom St Cloud MN 35 F 170 24:55 8:02 1:29 184 1:11:09 17.3 1:11 160 28:49 9:17 2:07:31
175 27/31 Jason Gary Sauk Rapids MN 44 M 175 25:09 8:06 1:27 186 1:11:18 17.3 1:24 153 28:25 9:09 2:07:41
176 8/13 Marisa Skees Minneapolis MN 34 F 125 23:23 7:32 1:18 192 1:12:17 17.0 1:16 176 29:52 9:37 2:08:04
177 9/13 Natalie Else Chaska MN 32 F 214 28:20 9:07 1:21 141 1:06:09 18.6 1:44 182 30:49 9:56 2:08:20
178 3/4 Rebecca Dejarlais Saint Paul MN 26 F 160 24:32 7:54 1:11 203 1:13:55 16.6 1:12 141 27:35 8:53 2:08:23
179 15/20 Ryan Granroth Sartell MN 34 M 147 23:56 7:43 1:34 171 1:09:33 17.7 1:21 200 32:12 10:22 2:08:34
180 6/6 Jake Bauerly Sauk Rapids MN 57 M 165 24:42 7:57 0:55 181 1:10:20 17.5 0:59 195 31:41 10:12 2:08:35
181 8/11 Anne Hoeschen Freeport MN 37 F 204 26:57 8:41 1:10 187 1:11:19 17.3 1:00 155 28:36 9:13 2:09:00
182 28/31 Brian Rolf Bettendorf IA 43 M 150 24:02 7:45 1:47 158 1:07:48 18.1 1:55 214 34:21 11:04 2:09:52
183 7/10 Sue Sifferle Buffalo MN 45 F 158 24:23 7:51 1:53 209 1:15:02 16.4 1:53 123 26:44 8:37 2:09:54
184 8/10 Peter Miller Zimmerman MN 53 M 182 25:47 8:18 1:43 180 1:10:20 17.5 1:54 179 30:26 9:48 2:10:09
185 16/20 Andrew Zabel St Cloud MN 31 M 123 23:20 7:31 2:20 204 1:13:56 16.6 1:42 161 28:53 9:18 2:10:10
186 17/20 Garrett Hansen Royalton MN 33 M 172 24:57 8:02 1:10 169 1:09:02 17.8 1:17 211 33:45 10:52 2:10:10
187 29/31 John Marcum Sartell MN 43 M 132 23:35 7:36 2:07 156 1:07:27 18.2 2:48 213 34:19 11:03 2:10:13
188 9/11 Cheri Bates Sauk Rapids MN 39 F 218 28:50 9:17 1:05 145 1:06:34 18.5 1:17 208 33:13 10:42 2:10:57
189 22/31 Lance Westerlund Saint Stephen MN 36 M 197 26:42 8:36 1:37 177 1:09:57 17.6 1:26 189 31:19 10:05 2:10:59
190 8/10 Rose Bortolon Thunder Bay ON 48 F 195 26:24 8:30 1:06 190 1:11:55 17.1 0:54 192 31:26 10:07 2:11:43
191 23/31 Jeff Steil Sartell MN 35 M 85 21:51 7:02 1:21 214 1:17:08 16.0 1:21 178 30:14 9:44 2:11:52
192 24/31 Eric Felsch St. Cloud MN 39 M 223 29:23 9:28 1:08 176 1:09:55 17.6 1:07 180 30:28 9:49 2:12:00
193 25/31 James Klegstad Richmond MN 36 M 173 24:58 8:03 0:51 201 1:13:28 16.7 1:29 190 31:22 10:06 2:12:06
194 3/3 Charles Rhea Plymouth MN 63 M 206 27:07 8:44 1:28 172 1:09:36 17.7 1:43 202 32:16 10:23 2:12:08
